

Secretary
Family name | First name | Position | |
|---|---|---|---|
| Secrétaire Générale | BERTINO | Khadija | IE |
| Secrétaire | CRISTOVAO | Gisèle | TECH |
| Secrétaire | MOKHTARI | Hayatte | CDDB |
| Secrétaire | RAMOLY | Bibi Razia | TECH |

Commun services
Family name | First name | Position |
|---|---|---|
| CHOQUEUX | Christine | IE |
| LELANT | Thomas | AI |
| SYLVAIN-PLASSARD | Emma | TECH |

Innovation & Industrial Partnership Hub
Family name | First name | Position | |
|---|---|---|---|
| Responsable du Pôle | MAKEH HAJAR | Iman | IR |

Team 1: Cardiovascular immunobiology
Team leaders: Giuseppina CALIGIURI (DR INSERM) & Antonino NICOLETTI (PU Univ Paris Cité)
Family name | First name | Position |
|---|---|---|
| ARANGALAGE | Dimitri | MCUPH |
| CALIGIURI | Giuseppina | DR |
| CLEMENT | Marc | CR |
| CORCOS | Olivier | PHU |
| DELBOSC | Sandrine | CR |
| DESCHAMPS | Lydia | PH |
| DORENT | Richard | PH |
| FARHAT | Diana | Stag BTS |
| FRANCK | Gregory | CR |
| GASTON | Anh-Thu | TECH |
| HUANG | Zhuo | Doctorant |
| LASCHET-KHALLOU | Jamila | IR |
| LE BORGNE | Marie | MCF |
| LEFEBVRE | Thomas | Stag M2 |
| MOHAMMED | Sofiane | Doctorant |
| MORALES | Océane | Doctorant |
| NICOLETTI | Antonino | PR |
| PERLIN | Nolan | CDDB |
| SANTIN | Ophélie | CDDB |
| SENEMAUD | Jean | PHU |
| SKARBEK | Charles | Post-doc |
| TRAN DINH | Alexy | MCUPH |
| VAHANIAN | Alec | PUPH |
| YOUSSFI | Younès | Post-doc |

Team 2: Integrative biology of arterial diseases and their genetic risk factors
Team leaders: Carine LE GOFF (CR INSERM) & Mathilde VARRET (CR INSERM)
Family name | First name | Position |
|---|---|---|
| AHERMOUCH | Maëlle | Stag M1 |
| ARNAUD | Pauline | MCUPH |
| BANAOUAS | Lilia | Stag L3 |
| BIBIMBOU | Angelique | AI |
| BOILEAU | Catherine | PUPH |
| BRADAI | Carine | Stag M2 |
| DE SOUSA | Morgane | Stag M2 |
| DELHOMME | Clémence | CCA |
| ELIAHOU | Ludivine | PH |
| FARWATI | Jérémie | Stag M2 |
| GROSHENRY | Nicolas | Stag M2 |
| HANNA | Nadine | PH |
| HIMBERT | Dominique | PH |
| IUNG | Bernard | PUPH |
| JAN | Maëlle | Doctorant |
| JONDEAU | Guillaume | PUPH |
| LE GOFF | Carine | CR |
| LEBEL | Marie-Nathalie | TECH |
| MILLERON | Olivier | PH |
| PROVOT | Manon | Stag L3 |
| QUENTIN | Victor | Stag M2 |
| RABES | Jean-Pierre | MCUPH |
| URENA-ALCAZAR | Marina | PUPH |
| VARRET | Mathilde | CR |

Team 3: Biomedical engineering – tissue engineering and immersive technologies
Team leaders: Teresa SIMON YARZA (CR INSERM) & Patrick NATAF (PU-PH UPC)
Family name | First name | Position |
|---|---|---|
| AID | Rachida | IE |
| ATLAN | Michael | PUPH |
| AVRAMOGLOU | Thierry | MCF |
| BATAILLE | Isabelle | MCF |
| BRAUN | Tirza | CDDB |
| CELIK | Sevde | CDDA |
| CHAUBET | Frédéric | PR |
| CRISTOFARI | Sarra | PH |
| GIUDICELLI | Vincent | CDDA |
| GUYOT | Erwan | MCUPH |
| HANSEL | Boris | PUPH |
| HUANG | Xiaochen | Post-doc |
| LABIAD | Camelia | Doctorant |
| LAGUILLIER-MORIZOT | Christelle | MCUPH |
| LETOURNEUR | Didier | DR |
| LOPEZ | Elliot | Doctorant |
| MAIRE | Murielle | IE |
| MORAIS-LIMA | Vanessa | Post-doc |
| MORCET | Erwan | IE |
| NATAF | Patrick | PUPH |
| PARA | Marylou | PHU |
| PERELLI | Elisa | Doctorant |
| SIMON YARZA | Teresa | CR |
| TRETON | Xavier | PUPH |
| VONNA | Emilie | Doctorant |

Team 4: Nanotechnologies for vascular medicine and imaging
Team leaders: Cédric CHAUVIERRE (DR INSERM) & Yoann LALATONNE (MCU-PH USPN)
Family name | First name | Position |
|---|---|---|
| AMOUROUX | Baptiste | MCF |
| BARBAUD | Christel | PR |
| BUDRASRI | Onnichar | Stag M2 |
| CHAPELLIER | Ophélie | Doctorant |
| CHAUVIERRE | Cédric | DR |
| DA COSTA OLIVEIRA | Mérone | Stag M2 |
| DARWICH | Nour | Doctorant |
| DING | Ji | Doctorant |
| DOS SANTOS | Adeline | Stag M2 |
| DOYEUX | Kaya | Physicien |
| ELGHARIB | Mustafa | Post-doc |
| FADDA | Giulia | MCF |
| GEINGUENAUD | Frédéric | IR |
| GODEL-PASTRE | Sophia | Post-doc |
| GUEGUEN | Virginie | MCF |
| HERNANDEZ ILLERA | Maria Belén | MCF |
| HUEZ | Cécile | Post-doc |
| JOURNE | Clement | IE |
| LALATONNE | Yoann | MCUPH |
| LEVY | Raphael | PR |
| LI | Changsheng | Doctorant |
| MAHIDA | Besma | PH |
| MALAVASI | Greta | IE |
| MAMADOU | Anoura | Stag M2 |
| MARCHAND | Raphaël | MCF |
| MASSIP | Matthieu | Stag M2 |
| MEDDAHI-PELLE | Anne | PR |
| METZINGER | Valérie | MCF |
| MOTTE | Laurence | PR |
| NDJIDDA BAKARI | William | Post-doc |
| NOBOU | Clara | Stag M1 |
| NOVIANITA | Berliana | Stag M2 |
| OU | Phalla | PUPH |
| PARISCOAT | Guillaume | IR |
| PAVON-DJAVID | Graciela | IR |
| ROCHE SABIDÓ | Violaine | Stag M2 |
| ROGGIA | Michela | Stag M2 |
| ROUZET | François | PUPH |
| RUCHER | Guillaume | IR |
| SARFATI | Pierre | Doctorant |
| SCALBERT | François | CCA |
| TIFRAOUINE | Dalila | IE |
| TRUCHAN | Daniel | Doctorant |
| ZAIDI | Naima | TECH |
| ZEGHDOUDI | Lilia | Stag M2 |
| ZHANG | Yang | Doctorant |

Team 5: Atherothrombotic disease in heart and brain
Team leaders: Philippe Gabriel STEG (PU-PH UPC) & Grégory DUCROCQ (PU-PH UPC)
Family name | First name | Position |
|---|---|---|
| ABERGEL | Hélène | IR |
| ABTAN | Jérémie | Doctorant |
| ALGALARRONDO | Vincent | MCUPH |
| AMARENCO | Pierre | PUPH |
| BADJI | Hichem Ahmed | Doctorant |
| BERARD | Laurence | PH |
| BOUFFARD | Catherine | PH |
| DROUET | Elodie | AHU |
| DUCROCQ | Gregory | PUPH |
| ELBEZ | Yedid | Autre_Ch |
| FARNOUD | Reza | IR |
| FELDMAN | Laurent | PUPH |
| FLAMAND | Martin | PUPH |
| FUENTES | Axelle | AHU |
| GAUTIER | Alexandre | CCA |
| GEDIK | Sinem | Stag M2 |
| GUIDOUX | Céline | PH |
| HOBEANU | Cristina | PH |
| LAVALLEE | Philippa | MCUPH |
| LI | Zhipeng | Doctorant |
| LONGROIS | Dan | PUPH |
| MERHEB | Gaelle | Doctorant |
| MESEGUER GANCEDO | Elena | PH |
| MESNIER | Jules | PH |
| NOREL | Xavier | IR |
| PACO | Sandra | AHU |
| ROGER | Guillaume | Autre_Ch |
| ROUSSEAU | Alexandra | CDDB |
| SIMON | Tabassome | PUPH |
| SPIELER | Jean-François | MCF |
| STEG | Philippe Gabriel | PUPH |
| TOUBOUL | Pierre-Jean | PUPH |
| VIDAL-PETIOT | Emmanuelle | PUPH |
| ZENJEBIL | Sandra | CCA |

Team 6: Serpins and hemostasis in health and diseases
Team leaders: Marie-Christine BOUTON (DR INSERM) & Yacine BOULAFTALI (CR INSERM)
Family name | First name | Position |
|---|---|---|
| AROCAS | Véronique | CR |
| BILLIALD | Philippe | PR |
| BOULAFTALI | Yacine | CR |
| BOUTIGNY | Alexandre | PHU |
| BOUTON | Marie-Christine | DR |
| DE RAUCOURT | Emmanuelle | PH |
| ENNESSER | Garance | CDDB |
| FRANÇOIS | Déborah | Autre_Ch |
| FRAU | Tristan | Stag M2 |
| GRES | Pierre | Doctorant |
| LOYAU | Stéphane | IE |
| MAUPU | Clemence | Post-doc |
| NUZZO | Alexandre | MCUPH |
| RICHARD | Benjamin | MCF |
| SADIK PREIRA | Laura | Stag M2 |
| SALAÜN | Clara | CDDB |
| SAUTET | Irvin | CDDB |
| TURNATURI | Carlotta | CDDA |
| YU | Junjie (Jay) | Doctorant |








